| Class: | Api.Auth.Queries.UserMapper |
|---|---|
| Assembly: | Api |
| File(s): | /home/runner/work/ProjectRead.ing/ProjectRead.ing/Api/obj/Debug/net10.0/generated/Riok.Mapperly/Riok.Mapperly.MapperGenerator/UserMapper.g.cs |
| Covered lines: | 13 |
|---|---|
| Uncovered lines: | 15 |
| Coverable lines: | 28 |
| Total lines: | 44 |
| Line coverage: | 46.4% |
| Covered branches: | 1 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 50% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| ProjectToDto(...) | 100% | 2 | 1 | 0% |
| ToDto(...) | 50% | 2 | 2 | 92.86% |